27 marzo 2013 - Il pianeta e' stato scosso degli ultimi 2 giorni da una serie di forti terremoti in intensificazione lungo le principali zone ad alto rischio sismico,a tremare pericolosamente Guatemala,Messico,Fiji,Vanuatu,isole Sandwich,Taiwan,Isole Curuli,regioni tutte localizzate sull'Anello del Fuoco del Pacifico.Ecco l'elenco dell'USGS.
MAP 5.6 2013/03/27 05:59:42 -57.357 -24.874 10.0 SOUTH SANDWICH ISLANDS REGION
MAP 6.0 2013/03/27 02:03:20 23.840 121.135 20.7 TAIWAN
MAP 5.0 2013/03/27 01:25:46 45.375 142.700 280.1 HOKKAIDO, JAPAN REGION
MAP 5.1 2013/03/26 23:35:25 43.232 41.654 10.0 CAUCASUS REGION, RUSSIA
MAP 5.4 2013/03/26 17:36:25 -33.160 -179.394 50.7 SOUTH OF THE KERMADEC ISLANDS
MAP 5.5 2013/03/26 17:23:58 -9.416 120.250 65.0 SUMBA REGION, INDONESIA
MAP 5.1 2013/03/26 13:12:18 16.234 -98.175 11.4 OAXACA, MEXICO
MAP 5.5 2013/03/26 13:04:48 16.209 -98.136 10.0 OFFSHORE OAXACA, MEXICO
MAP 6.2 2013/03/25 23:02:14 14.599 -90.428 200.5 GUATEMALA
MAP 5.2 2013/03/25 11:54:55 -11.495 117.182 10.0 SOUTH OF SUMBAWA, INDONESIA
MAP 5.0 2013/03/25 08:30:03 3.027 125.649 140.8 KEPULAUAN SANGIHE, INDONESIA
MAP 5.1 2013/03/25 05:55:05 -59.611 -26.384 10.0 SOUTH SANDWICH ISLANDS REGION
MAP 5.2 2013/03/25 05:25:29 -16.620 -171.843 10.0 SAMOA ISLANDS REGION
MAP 5.2 2013/03/25 03:59:53 -17.670 -178.418 539.7 FIJI REGION
MAP 5.1 2013/03/24 21:00:14 -12.401 166.015 44.2 SANTA CRUZ ISLANDS
MAP 5.2 2013/03/24 19:27:33 -21.508 169.985 92.3 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 6.0 2013/03/24 08:13:45 -20.777 173.407 10.0 VANUATU REGION
MAP 6.1 2013/03/24 04:18:35 50.718 160.155 9.7 EAST OF THE KURIL ISLANDS
Nessun commento:
Posta un commento